| Average Listing Price | $342,137 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78258 | $290,602 | $114 |
| Keyword | Avg Price | Price/Sf |
| Pool | $416,253 | $118 |
| Two Story | $401,184 | $113 |
| Tennis Court | $464,280 | $129 |
| Cul De Sac | $334,040 | $118 |
| Single Story | $383,549 | $128 |
| City View | $431,830 | $125 |
| Golf Course | $450,169 | $134 |
| Central Vacuum | $755,268 | $168 |
| Gated | $708,633 | $157 |
| Guest House | $750,454 | $157 |
| Custom Built | $531,116 | $0 |
| Golf Course View | $552,933 | $0 |
| Basement | $730,000 | $0 |
| Waterfront | $666,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diane Craig |
![]() RE/MAX Associates 2000 |
| 16635 Huebner San Antonio, Texas 78248 |
||
|
email: dcraig@remax-assoc-sa-tx.com Direct: 210-602-7015 Office : 210-408-2000 |
Loading Data. Please wait.