Golf Course View Homes for Sale in Stone Oak TX |
| Average Listing Price | $365,547 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78258 | $298,873 | $115 |
| Keyword | Avg Price | Price/Sf |
| Pool | $436,412 | $119 |
| Golf Course | $458,902 | $125 |
| Two Story | $390,621 | $108 |
| Tennis Court | $455,383 | $124 |
| Price Reduced | $340,924 | $104 |
| Cul De Sac | $423,829 | $120 |
| Single Story | $436,198 | $136 |
| View | $338,094 | $109 |
| City View | $338,094 | $109 |
| Spa | $622,815 | $155 |
| Central Vacuum | $881,910 | $180 |
| New Listings | $313,529 | $110 |
| Guest House | $961,681 | $167 |
| Gated | $961,681 | $167 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.