| Average Listing Price | $321,050 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78258 | $303,862 | $113 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $360,051 | $106 |
| Pool | $380,799 | $112 |
| Tennis Court | $413,392 | $121 |
| Cul De Sac | $299,327 | $110 |
| Single Story | $375,251 | $126 |
| City View | $428,075 | $128 |
| Golf Course | $458,277 | $134 |
| Central Vacuum | $595,364 | $144 |
| Gated | $817,153 | $157 |
| Guest House | $814,368 | $0 |
| Waterfront | $454,061 | $0 |
| Custom Built | $530,343 | $0 |
| Golf Course View | $552,933 | $0 |
![]() |
Diane Craig |
![]() RE/MAX Associates 2000 |
| 16635 Huebner San Antonio, Texas 78248 |
||
|
email: dcraig@remax-assoc-sa-tx.com Direct: 210-602-7015 Office : 210-408-2000 |
Loading Data. Please wait.