Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $428,306 | $117 |
| Two Story | $396,849 | $110 |
| Golf Course | $456,969 | $123 |
| Tennis Court | $463,970 | $122 |
| Price Reduced | $383,295 | $109 |
| Cul De Sac | $413,648 | $120 |
| Single Story | $439,103 | $134 |
| View | $406,236 | $117 |
| City View | $406,236 | $117 |
| Spa | $544,881 | $136 |
| New Listings | $329,239 | $105 |
| Central Vacuum | $829,608 | $159 |
| Guest House | $741,505 | $133 |
| Gated | $741,505 | $133 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.